LaTeX A TEX-based typesetting system suitable for producing scientific, mathematical, and physical documents of high print quality.
And KaTeX handles only a smaller subset of LaTeX's mathematical notation for display on the web
% \f is defined as #1f(#2) using the macro
f\relax(x) = \int_{-\infty}^\infty
    f\hat\xi\,e^{2 \pi i \xi x}
    \,d\xi
% \f is defined as #1f(#2) using the macro
f\relax(x) = \int_{-\infty}^\infty
    f\hat\xi\,e^{2 \pi i \xi x}
    \,d\xi
Based on KaTeX in one line
Example: `KaTeX:\int_0^\infty x^2 dx`
Example based on KaTeX showing on one line: KaTeX:\int_0^\infty x^2 dx
| :- | :- | :- | 
|---|---|---|
| KaTeX:a'a' | KaTeX:\tilde{a}\tilde{a} | KaTeX:\mathring{g}\mathring{g} | 
| KaTeX:a''a'' | KaTeX:\widetilde{ac}\widetilde{ac} | KaTeX:\overgroup{AB}\overgroup{AB} | 
| KaTeX:a^{\prime}a^{\prime} | KaTeX:\utilde{AB}\utilde{AB} | KaTeX:\undergroup{AB}\undergroup{AB} | 
| KaTeX:\acute{a}\acute{a} | KaTeX:\vec{F}\vec{F} | KaTeX:\Overrightarrow{AB}\Overrightarrow{AB} | 
| KaTeX:\bar{y}\bar{y} | KaTeX:\overleftarrow{AB}\overleftarrow{AB} | KaTeX:\overrightarrow{AB}\overrightarrow{AB} | 
| KaTeX:\breve{a}\breve{a} | KaTeX:\underleftarrow{AB}\underleftarrow{AB} | KaTeX:\underrightarrow{AB}\underrightarrow{AB} | 
| KaTeX:\check{a}\check{a} | KaTeX:\overleftharpoon{ac}\overleftharpoon{ac} | KaTeX:\overrightharpoon{ac}\overrightharpoon{ac} | 
| KaTeX:\dot{a}\dot{a} | KaTeX:\overleftrightarrow{AB}\overleftrightarrow{AB} | KaTeX:\overbrace{AB}\overbrace{AB} | 
| KaTeX:\ddot{a}\ddot{a} | KaTeX:\underleftrightarrow{AB}\underleftrightarrow{AB} | KaTeX:\underbrace{AB}\underbrace{AB} | 
| KaTeX:\grave{a}\grave{a} | KaTeX:\overline{AB}\overline{AB} | KaTeX:\overlinesegment{AB}\overlinesegment{AB} | 
| KaTeX:\hat{\theta}\hat{\theta} | KaTeX:\underline{AB}\underline{AB} | KaTeX:\underlinesegment{AB}\underlinesegment{AB} | 
| KaTeX:\widehat{ac}\widehat{ac} | KaTeX:\widecheck{ac}\widecheck{ac} | KaTeX:\underbar{X}\underbar{X} | 
| :- | :- | :- | 
|---|---|---|
| KaTeX:\'{a}\'{a} | KaTeX:\~{a}\~{a} | |
| KaTeX:\.{a}\.{a} | KaTeX:\H{a}\H{a} | |
| KaTeX:\\\`{a}\`{a} | KaTeX:\={a}\={a} | |
| KaTeX:\"{a}\"{a} | KaTeX:\v{a}\v{a} | |
| KaTeX:\^{a}\^{a} | KaTeX:\u{a}\u{a} | |
| KaTeX:\r{a}\r{a} | 
| :- | :- | 
|---|---|
| KaTeX:\left(\LARGE{AB}\right) | \left(\LARGE{AB}\right) | 
| KaTeX:( \big( \Big( \bigg( \Bigg( | ( \big( \Big( \bigg( \Bigg( | 
| :- | :- | :- | :- | :- | 
|---|---|---|---|---|
| \left | \big | \bigl | \bigm | \bigr | 
| \middle | \Big | \Bigl | \Bigm | \Bigr | 
| \right | \bigg | \biggl | \biggm | \biggr | 
| \ | \Bigg | \Biggl | \Biggm | \Biggr | 
| preview | method | preview | method | preview | method | preview | method | preview | method | preview | method | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KaTeX:\alpha | \alpha | KaTeX:\kappa | \kappa | KaTeX:\psi | \psi | KaTeX:\digamma | \digamma | KaTeX:\Delta | \Delta | KaTeX:\Theta | \Theta | |
| KaTeX:\beta | \beta | KaTeX:\lambda | \lambda | KaTeX:\rho | \rho | KaTeX:\varepsilon | \varepsilon | KaTeX:\Gamma | \Gamma | KaTeX:\Upsilon | \Upsilon | |
| KaTeX:\chi | \chi | KaTeX:\mu | \mu | KaTeX:\sigma | \sigma | KaTeX:\varkappa | \varkappa | KaTeX:\Lambda | \Lambda | KaTeX:\Xi | \Xi | |
| KaTeX:\delta | \delta | KaTeX:\nu | \nu | KaTeX:\tau | \tau | KaTeX:\varphi | \varphi | KaTeX:\Omega | \Omega | |||
| KaTeX:\epsilon | \epsilon | KaTeX:o | o | KaTeX:\theta | \theta | KaTeX:\varpi | \varpi | KaTeX:\Phi | \Phi | KaTeX:\aleph | \aleph | |
| KaTeX:\eta | \eta | KaTeX:\omega | \omega | KaTeX:\upsilon | \upsilon | KaTeX:\varrho | \varrho | KaTeX:\Pi | \Pi | KaTeX:\beth | \beth | |
| KaTeX:\gamma | \gamma | KaTeX:\phi | \phi | KaTeX:\xi | \xi | KaTeX:\varsigma | \varsigma | KaTeX:\Psi | \Psi | KaTeX:\daleth | \daleth | |
| KaTeX:\iota | \iota | KaTeX:\pi | \pi | KaTeX:\zeta | \zeta | KaTeX:\vartheta | \vartheta | KaTeX:\Sigma | \Sigma | KaTeX:\gimel | \gimel | 
| :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | 
|---|---|---|---|---|---|---|---|---|---|
| KaTeX:\imath | \imath | KaTeX:\nabla | \nabla | KaTeX:\Im | \Im | KaTeX:\Reals | \Reals | KaTeX:\text{\OE} | \text{\OE} | 
| KaTeX:\jmath | \jmath | KaTeX:\partial | \partial | KaTeX:\image | \image | KaTeX:\wp | \wp | KaTeX:\text{\o} | \text{\o} | 
| KaTeX:\aleph | \aleph | KaTeX:\Game | \Game | KaTeX:\Bbbk | \Bbbk | KaTeX:\weierp | \weierp | KaTeX:\text{\O} | \text{\O} | 
| KaTeX:\alef | \alef | KaTeX:\Finv | \Finv | KaTeX:\N | \N | KaTeX:\Z | \Z | KaTeX:\text{\ss} | \text{\ss} | 
| KaTeX:\alefsym | \alefsym | KaTeX:\cnums | \cnums | KaTeX:\natnums | \natnums | KaTeX:\text{\aa} | \text{\aa} | KaTeX:\text{\i} | \text{\i} | 
| KaTeX:\beth | \beth | KaTeX:\Complex | \Complex | KaTeX:\R | \R | KaTeX:\text{\AA} | \text{\AA} | KaTeX:\text{\j} | \text{\j} | 
| KaTeX:\gimel | \gimel | KaTeX:\ell | \ell | KaTeX:\Re | \Re | KaTeX:\text{\ae} | \text{\ae} | ||
| KaTeX:\daleth | \daleth | KaTeX:\hbar | \hbar | KaTeX:\real | \real | KaTeX:\text{\AE} | \text{\AE} | ||
| KaTeX:\eth | \eth | KaTeX:\hslash | \hslash | KaTeX:\reals | \reals | KaTeX:\text{\oe} | \text{\oe} | 
| preview | method | preview | method | preview | method | preview | method | 
|---|---|---|---|---|---|---|---|
| KaTeX:\Alpha | \Alpha | KaTeX:\Beta | \Beta | KaTeX:\Gamma | \Gamma | KaTeX:\Delta | \Delta | 
| KaTeX:\Epsilon | \Epsilon | KaTeX:\Zeta | \Zeta | KaTeX:\Eta | \Eta | KaTeX:\Theta | \Theta | 
| KaTeX:\Iota | \Iota | KaTeX:\Kappa | \Kappa | KaTeX:\Lambda | \Lambda | KaTeX:\Mu | \Mu | 
| KaTeX:\Nu | \Nu | KaTeX:\Xi | \Xi | KaTeX:\Omicron | \Omicron | KaTeX:\Pi | \Pi | 
| KaTeX:\Rho | \Rho | KaTeX:\Sigma | \Sigma | KaTeX:\Tau | \Tau | KaTeX:\Upsilon | \Upsilon | 
| KaTeX:\Phi | \Phi | KaTeX:\Chi | \Chi | KaTeX:\Psi | \Psi | KaTeX:\Omega | \Omega | 
| KaTeX:\varGamma | \varGamma | KaTeX:\varDelta | \varDelta | KaTeX:\varTheta | \varTheta | KaTeX:\varLambda | \varLambda | 
| KaTeX:\varXi | \varXi | KaTeX:\varPi | \varPi | KaTeX:\varSigma | \varSigma | KaTeX:\varUpsilon | \varUpsilon | 
| KaTeX:\varPhi | \varPhi | KaTeX:\varPsi | \varPsi | KaTeX:\varOmega | \varOmega | ||
| KaTeX:\alpha | \alpha | KaTeX:\beta | \beta | KaTeX:\gamma | \gamma | KaTeX:\delta | \delta | 
| KaTeX:\epsilon | \epsilon | KaTeX:\zeta | \zeta | KaTeX:\eta | \eta | KaTeX:\theta | \theta | 
| KaTeX:\iota | \iota | KaTeX:\kappa | \kappa | KaTeX:\lambda | \lambda | KaTeX:\mu | \mu | 
| KaTeX:\nu | \nu | KaTeX:\xi | \xi | KaTeX:\omicron | \omicron | KaTeX:\pi | \pi | 
| KaTeX:\rho | \rho | KaTeX:\sigma | \sigma | KaTeX:\tau | \tau | KaTeX:\upsilon | \upsilon | 
| KaTeX:\phi | \phi | KaTeX:\chi | \chi | KaTeX:\psi | \psi | KaTeX:\omega | \omega | 
| KaTeX:\varepsilon | \varepsilon | KaTeX:\varkappa | \varkappa | KaTeX:\vartheta | \vartheta | KaTeX:\thetasym | \thetasym | 
| KaTeX:\varpi | \varpi | KaTeX:\varrho | \varrho | KaTeX:\varsigma | \varsigma | KaTeX:\varphi | \varphi | 
| KaTeX:\digamma | \digamma | 
| :- | :- | :- | :- | :- | 
|---|---|---|---|---|
| KaTeX:\cancel{5} | \cancel{5} | KaTeX:\overbrace{a+b+c}^{\text{note}} | \overbrace{a+b+c}^{\text{note}} | |
| KaTeX:\bcancel{5} | \bcancel{5} | KaTeX:\underbrace{a+b+c}_{\text{note}} | \underbrace{a+b+c}_{\text{note}} | |
| KaTeX:\xcancel{ABC} | \xcancel{ABC} | KaTeX:\not = | \not = | |
| KaTeX:\sout{abc} | \sout{abc} | KaTeX:\boxed{\pi=\frac c d} | \boxed{\pi=\frac c d} | |
| KaTeX:\$a_{\angl n} | $a_{\angl n} | KaTeX:a_\angln | a_\angln | |
| KaTeX:\phase{-78^\circ} | \phase{-78^\circ} | 
\tag{hi} x+y^{2x}
\tag*{hi} x+y^{2x}
| :- | :- | :- | :- | :- | :- | 
|---|---|---|---|---|---|
| KaTeX:x_n | x_n | KaTeX:\stackrel{!}{=} | \stackrel{!}{=} | KaTeX:a \atop b | a \atop b | 
| KaTeX:e^x | e^x | KaTeX:\overset{!}{=} | \overset{!}{=} | KaTeX:a\raisebox{0.25em}{$b$}c | a\raisebox{0.25em}{$b$}c | 
| KaTeX:_u^o | _u^o | KaTeX:\underset{!}{=} | \underset{!}{=} | KaTeX:a+\left(\vcenter{\hbox{$\frac{\frac a b}c$}}\right) | a+\left(\vcenter{\hbox{$\frac{\frac a b}c$}}\right) | 
| KaTeX:\sum_{\substack{0<i<m\\0<j<n}} | \sum_{\substack{0<i<m\\0<j<n}} | 
| :- | :- | :- | :- | 
|---|---|---|---|
| KaTeX:{=}\mathllap{/\,} | KaTeX:\left(x^{\smash{2}}\right) | ||
| KaTeX:\mathrlap{\,/}{=} | KaTeX:\sqrt{\smash[b]{y}} | 
\sum_{\mathclap{1\le i\le j\le n}} x_{ij}
\sum_{\mathclap{1\le i\le j\le n}} x_{ij}
KaTeX:\LaTeX math constructs| 预览 | 方法 | 预览 | 方法 | 预览 | 方法 | 
|---|---|---|---|---|---|
| KaTeX:\frac{abc}{xyz} | \frac{abc}{xyz} | KaTeX:\overline{abc} | \overline{abc} | KaTeX:\overrightarrow{abc} | \overrightarrow{abc} | 
| KaTeX:f' | f' | KaTeX:\underline{abc} | \underline{abc} | KaTeX:\overleftarrow{abc} | \overleftarrow{abc} | 
| KaTeX:\sqrt{abc} | \sqrt{abc} | KaTeX:\widehat{abc} | \widehat{abc} | KaTeX:\overbrace{abc} | \overbrace{abc} | 
| KaTeX:\sqrt[n]{abc} | \sqrt[n]{abc} | KaTeX:\widetilde{abc} | \widetilde{abc} | KaTeX:\underbrace{abc} | \underbrace{abc} | 
| preview | method | preview | method | preview | method | preview | method | preview | method | |
|---|---|---|---|---|---|---|---|---|---|---|
| KaTeX:() | () | KaTeX:\lparen \rparen | \lparen\rparen | KaTeX:⌈ ⌉ | ⌈ ⌉ | KaTeX:\lceil \rceil | \lceil\rceil | KaTeX:\uparrow | \uparrow | |
| KaTeX:[] | [] | KaTeX:\lbrack \rbrack | \lbrack\rbrack | KaTeX:⌊ ⌋ | ⌊ ⌋ | KaTeX:\lfloor \rfloor | \lfloor\rfloor | KaTeX:\downarrow | \downarrow | |
| KaTeX:\{ \} | {} | KaTeX:\lbrace \rbrace | \lbrace\rbrace | KaTeX:⎰⎱ | ⎰⎱ | KaTeX:\lmoustache  \rmoustache | \lmoustache\rmoustache | KaTeX:\updownarrow | \updownarrow | |
| KaTeX:⟨ ⟩ | ⟨⟩ | KaTeX:\langle \rangle | \langle\rangle | KaTeX:⟮ ⟯ | ⟮ ⟯ | KaTeX:\lgroup \rgroup | \lgroup\rgroup | KaTeX:\Uparrow | \Uparrow | |
| KaTeX:∣ | \| | KaTeX:\vert | \vert | KaTeX:┌ ┐ | ┌ ┐ | KaTeX:\ulcorner \urcorner | \ulcorner\urcorner | KaTeX:\Downarrow | \Downarrow | |
| KaTeX:\|( | \| | KaTeX:\Vert | \Vert | KaTeX:└ ┘ | └ ┘ | KaTeX:\llcorner \lrcorner | \llcorner\lrcorner | KaTeX:\Updownarrow | \Updownarrow | |
| KaTeX:∣ ∣ | \lvert\rvert | KaTeX:\lVert \rVert | \lVert\rVert | \left. | \right. | KaTeX:\backslash | \backslash | |||
| KaTeX:\langKaTeX:\rang | \lang\rang | KaTeX:\lt \gt | \lt \gt | KaTeX:⟦ ⟧ | ⟦ ⟧ | KaTeX:\llbracket \rrbracket | \llbracket\rrbracket | KaTeX:\lBrace \rBrace | \lBrace \rBrace | 
The pair of expressions \left KaTeX:s_1 and \right KaTeX:s_2 can be used to match the height of the separators KaTeX:s_1 and KaTeX:s_2 to the height of their content, e.g. :
| :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | 
|---|---|---|---|---|---|---|---|---|---|---|
| KaTeX:\left\| | KaTeX:expr | KaTeX:\right\| | KaTeX:\left\{ | KaTeX:expr | KaTeX:\right\} | KaTeX:\left\Vert | KaTeX:expr | KaTeX:\right. | 
| preview | method | preview | method | preview | method | preview | method | preview | method | |
|---|---|---|---|---|---|---|---|---|---|---|
| KaTeX:\sum | \sum | KaTeX:\int | \int | KaTeX:\biguplus | \biguplus | KaTeX:\bigoplus | \bigoplus | KaTeX:\bigvee | \bigvee | |
| KaTeX:\prod | \prod | KaTeX:\oint | \oint | KaTeX:\bigcap | \bigcap | KaTeX:\bigotimes | \bigotimes | KaTeX:\bigwedge | \bigwedge | |
| KaTeX:\coprod | \coprod | KaTeX:\iint | \iint | KaTeX:\bigcup | \bigcup | KaTeX:\bigodot | \bigodot | KaTeX:\bigodot | \bigodot | 
| preview | method | preview | method | preview | method | preview | method | |
|---|---|---|---|---|---|---|---|---|
| KaTeX:\arccos | \arccos | KaTeX:\arcsin | \arcsin | KaTeX:\arcsin | \arcsin | KaTeX:\arg | \arg | |
| KaTeX:\cos | \cos | KaTeX:\cosh | \cosh | KaTeX:\cot | \cot | KaTeX:\coth | \coth | |
| KaTeX:\csc | \csc | KaTeX:\deg | \deg | KaTeX:\det | \det | KaTeX:\dim | \dim | |
| KaTeX:\exp | \exp | KaTeX:\gcd | \gcd | KaTeX:\hom | \hom | KaTeX:\inf | \inf | |
| KaTeX:\ker | \ker | KaTeX:\lg | \lg | KaTeX:\lim | \lim | KaTeX:\liminf | \liminf | |
| KaTeX:\limsup | \limsup | KaTeX:\ln | \ln | KaTeX:\log | \log | KaTeX:\max | \max | |
| KaTeX:\min | \min | KaTeX:\Pr | \Pr | KaTeX:\sec | \sec | KaTeX:\sin | \sin | |
| KaTeX:\sinh | \sinh | KaTeX:\sup | \sup | KaTeX:\tan | \tan | KaTeX:\tanh | \tanh | 
| :- | :- | :- | :- | |
|---|---|---|---|---|
| Correct: | \tan(at-n\pi) | KaTeX:\rightarrow | KaTeX:\tan(at-n\pi) | |
| Incorrect: | tan(at-n\pi) | katex:\rightarrow | KaTeX:tan(at-n\pi) | 
| :- | :- | :- | :- | :- | :- | :- | :- | 
|---|---|---|---|---|---|---|---|
| KaTeX:\forall | \forall | KaTeX:\complement | \complement | KaTeX:\therefore | \therefore | KaTeX:\emptyset | \emptyset | 
| KaTeX:\exists | \exists | KaTeX:\subset | \subset | KaTeX:\because | \because | KaTeX:\empty | \empty | 
| KaTeX:\exist | \exist | KaTeX:\supset | \supset | KaTeX:\mapsto | \mapsto | KaTeX:\varnothing | \varnothing | 
| KaTeX:\nexists | \nexists | KaTeX:\mid | \mid | KaTeX:\to | \to | KaTeX:\implies | \implies | 
| KaTeX:\in | \in | KaTeX:\land | \land | KaTeX:\gets | \gets | KaTeX:\impliedby | \impliedby | 
| KaTeX:\isin | \isin | KaTeX:\lor | \lor | KaTeX:\leftrightarrow | \leftrightarrow | KaTeX:\iff | \iff | 
| KaTeX:\notin | \notin | KaTeX:\ni | \ni | KaTeX:\notni | \notni | KaTeX:\negKaTeX:\lnot | \neg\lnot | 
| :- | :- | :- | :- | 
|---|---|---|---|
| KaTeX:\Set{ x \| x<\frac 1 2 } | KaTeX:\set{x\|x<5} | 
| :- | :- | :- | :- | :- | :- | 
|---|---|---|---|---|---|
| KaTeX:\bra{\phi} | KaTeX:\ket{\psi} | KaTeX:\braket{\phi\|\psi} | \braket{\phi\|\psi} | ||
| KaTeX:\Bra{\phi} | KaTeX:\Ket{\psi} | KaTeX:\Braket{ ϕ \| \frac{∂^2}{∂ t^2} \| ψ } | \Braket{ ϕ \| \frac{∂^2}{∂ t^2} \| ψ } | 
| :- | :- | :- | :- | :- | :- | :- | :- | 
|---|---|---|---|---|---|---|---|
| KaTeX:\arcsin | \arcsin | KaTeX:\cosec | \cosec | KaTeX:\deg | \deg | KaTeX:\sec | \sec | 
| KaTeX:\arccos | \arccos | KaTeX:\cosh | \cosh | KaTeX:\dim | \dim | KaTeX:\sin | \sin | 
| KaTeX:\arctan | \arctan | KaTeX:\cot | \cot | KaTeX:\exp | \exp | KaTeX:\sinh | \sinh | 
| KaTeX:\arctg | \arctg | KaTeX:\cotg | \cotg | KaTeX:\hom | \hom | KaTeX:\sh | \sh | 
| KaTeX:\arcctg | \arcctg | KaTeX:\coth | \coth | KaTeX:\ker | \ker | KaTeX:\tan | \tan | 
| KaTeX:\arg | \arg | KaTeX:\csc | \csc | KaTeX:\lg | \lg | KaTeX:\tanh | \tanh | 
| KaTeX:\ch | \ch | KaTeX:\ctg | \ctg | KaTeX:\ln | \ln | KaTeX:\tg | \tg | 
| KaTeX:\cos | \cos | KaTeX:\cth | \cth | KaTeX:\log | \log | KaTeX:\th | \th | 
| KaTeX:\operatorname{f} | \operatorname{f} | ||||||
| KaTeX:\argmax | \argmax | KaTeX:\injlim | \injlim | KaTeX:\min | \min | KaTeX:\varinjlim | \varinjlim | 
| KaTeX:\argmin | \argmin | KaTeX:\lim | \lim | KaTeX:\plim | \plim | KaTeX:\varliminf | \varliminf | 
| KaTeX:\det | \det | KaTeX:\liminf | \liminf | KaTeX:\Pr | \Pr | KaTeX:\varlimsup | \varlimsup | 
| KaTeX:\gcd | \gcd | KaTeX:\limsup | \limsup | KaTeX:\projlim | \projlim | KaTeX:\varprojlim | \varprojlim | 
| KaTeX:\inf | \inf | KaTeX:\max | \max | KaTeX:\sup | \sup | KaTeX:\operatorname*{f} | \operatorname*{f} | 
| KaTeX:\operatornamewithlimits{f} | \operatornamewithlimits{f} | 
| :- | :- | :- | :- | :- | :- | :- | :- | 
|---|---|---|---|---|---|---|---|
| KaTeX:\sum | \sum | KaTeX:\prod | \prod | KaTeX:\bigotimes | \bigotimes | KaTeX:\bigvee | \bigvee | 
| KaTeX:\int | \int | KaTeX:\coprod | \coprod | KaTeX:\bigoplus | \bigoplus | KaTeX:\bigwedge | \bigwedge | 
| KaTeX:\iint | \iint | KaTeX:\intop | \intop | KaTeX:\bigodot | \bigodot | KaTeX:\bigcap | \bigcap | 
| KaTeX:\iiint | \iiint | KaTeX:\smallint | \smallint | KaTeX:\biguplus | \biguplus | KaTeX:\bigcup | \bigcup | 
| KaTeX:\oint | \oint | KaTeX:\oiint | \oiint | KaTeX:\oiiint | \oiiint | KaTeX:\bigsqcup | \bigsqcup | 
| :- | :- | :- | :- | 
|---|---|---|---|
| KaTeX:\frac{a}{b} | \frac{a}{b} | KaTeX:\tfrac{a}{b} | \tfrac{a}{b} | 
| KaTeX:{a \over b} | {a \over b} | KaTeX:\dfrac{a}{b} | \dfrac{a}{b} | 
| KaTeX:\genfrac ( ] {2pt}{1}a{a+1} | \genfrac ( ] {2pt}{1}a{a+1} | KaTeX:{a \above{2pt} b+1} | {a \above{2pt} b+1} | 
| KaTeX:a/b | a/b | KaTeX:\cfrac{a}{1 + \cfrac{1}{b}} | \cfrac{a}{1 + \cfrac{1}{b}} | 
| :- | :- | :- | :- | 
|---|---|---|---|
| KaTeX:\binom{n}{k} | \binom{n}{k} | KaTeX:\dbinom{n}{k} | \dbinom{n}{k} | 
| KaTeX:{n\brace k} | {n\brace k} | KaTeX:{n \choose k} | {n \choose k} | 
| KaTeX:\tbinom{n}{k} | \tbinom{n}{k} | KaTeX:{n\brack k} | {n\brack k} | 
| :- | :- | :- | :- | 
|---|---|---|---|
| KaTeX:\sqrt{x} | \sqrt{x} | KaTeX:\sqrt[3]{x} | \sqrt[3]{x} | 
| :- | :- | :- | :- | :- | :- | :- | :- | 
|---|---|---|---|---|---|---|---|
| KaTeX:+ | + | KaTeX:\cdot | \cdot | KaTeX:\gtrdot | \gtrdot | KaTeX:x \pmod a | x \pmod a | 
| KaTeX:- | - | KaTeX:\cdotp | \cdotp | KaTeX:\intercal | \intercal | KaTeX:x \pod a | x \pod a | 
| KaTeX:/ | / | KaTeX:\centerdot | \centerdot | KaTeX:\land | \land | KaTeX:\rhd | \rhd | 
| KaTeX:* | * | KaTeX:\circ | \circ | KaTeX:\leftthreetimes | \leftthreetimes | KaTeX:\rightthreetimes | \rightthreetimes | 
| KaTeX:\amalg | \amalg | KaTeX:\circledast | \circledast | KaTeX:\ldotp | \ldotp | KaTeX:\rtimes | \rtimes | 
| KaTeX:\And | \And | KaTeX:\circledcirc | \circledcirc | KaTeX:\lor | \lor | KaTeX:\setminus | \setminus | 
| KaTeX:\ast | \ast | KaTeX:\circleddash | \circleddash | KaTeX:\lessdot | \lessdot | KaTeX:\smallsetminus | \smallsetminus | 
| KaTeX:\barwedge | \barwedge | KaTeX:\Cup | \Cup | KaTeX:\lhd | \lhd | KaTeX:\sqcap | \sqcap | 
| KaTeX:\bigcirc | \bigcirc | KaTeX:\cup | \cup | KaTeX:\ltimes | \ltimes | KaTeX:\sqcup | \sqcup | 
| KaTeX:\bmod | \bmod | KaTeX:\curlyvee | \curlyvee | KaTeX:x\mod a | x\mod a | KaTeX:\times | \times | 
| KaTeX:\boxdot | \boxdot | KaTeX:\curlywedge | \curlywedge | KaTeX:\mp | \mp | KaTeX:\unlhd | \unlhd | 
| KaTeX:\boxminus | \boxminus | KaTeX:\div | \div | KaTeX:\odot | \odot | KaTeX:\unrhd | \unrhd | 
| KaTeX:\boxplus | \boxplus | KaTeX:\divideontimes | \divideontimes | KaTeX:\ominus | \ominus | KaTeX:\uplus | \uplus | 
| KaTeX:\boxtimes | \boxtimes | KaTeX:\dotplus | \dotplus | KaTeX:\oplus | \oplus | KaTeX:\vee | \vee | 
| KaTeX:\bullet | \bullet | KaTeX:\doublebarwedge | \doublebarwedge | KaTeX:\otimes | \otimes | KaTeX:\veebar | \veebar | 
| KaTeX:\Cap | \Cap | KaTeX:\doublecap | \doublecap | KaTeX:\oslash | \oslash | KaTeX:\wedge | \wedge | 
| KaTeX:\cap | \cap | KaTeX:\doublecup | \doublecup | KaTeX:\pm | \pm | KaTeX:\plusmn | \plusmn | 
| KaTeX:\wr | \wr | 
| :- | :- | :- | :- | :- | :- | :- | :- | 
|---|---|---|---|---|---|---|---|
| KaTeX:= | = | KaTeX:\doteqdot | \doteqdot | KaTeX:\lessapprox | \lessapprox | KaTeX:\smile | \smile | 
| KaTeX:< | < | KaTeX:\eqcirc | \eqcirc | KaTeX:\lesseqgtr | \lesseqgtr | KaTeX:\sqsubset | \sqsubset | 
| KaTeX:> | > | KaTeX:\eqcolon | \eqcolon\minuscolon | KaTeX:\lesseqqgtr | \lesseqqgtr | KaTeX:\sqsubseteq | \sqsubseteq | 
| KaTeX:: | : | KaTeX:\Eqcolon | \Eqcolon\minuscoloncolon | KaTeX:\lessgtr | \lessgtr | KaTeX:\sqsupset | \sqsupset | 
| KaTeX:\approx | \approx | KaTeX:\eqqcolon | \eqqcolon\equalscolon | KaTeX:\lesssim | \lesssim | KaTeX:\sqsupseteq | \sqsupseteq | 
| KaTeX:\approxcolon | \approxcolon | KaTeX:\Eqqcolon | \Eqqcolon\equalscoloncolon | KaTeX:\ll | \ll | KaTeX:\Subset | \Subset | 
| KaTeX:\approxcoloncolon | \approxcoloncolon | KaTeX:\eqsim | \eqsim | KaTeX:\lll | \lll | KaTeX:\subset | \subset\sub | 
| KaTeX:\approxeq | \approxeq | KaTeX:\eqslantgtr | \eqslantgtr | KaTeX:\llless | \llless | KaTeX:\subseteq | \subseteq\sube | 
| KaTeX:\asymp | \asymp | KaTeX:\eqslantless | \eqslantless | KaTeX:\lt | \lt | KaTeX:\subseteqq | \subseteqq | 
| KaTeX:\backepsilon | \backepsilon | KaTeX:\equiv | \equiv | KaTeX:\mid | \mid | KaTeX:\succ | \succ | 
| KaTeX:\backsim | \backsim | KaTeX:\fallingdotseq | \fallingdotseq | KaTeX:\models | \models | KaTeX:\succapprox | \succapprox | 
| KaTeX:\backsimeq | \backsimeq | KaTeX:\frown | \frown | KaTeX:\multimap | \multimap | KaTeX:\succcurlyeq | \succcurlyeq | 
| KaTeX:\between | \between | KaTeX:\ge | \ge | KaTeX:\origof | \origof | KaTeX:\succeq | \succeq | 
| KaTeX:\bowtie | \bowtie | KaTeX:\geq | \geq | KaTeX:\owns | \owns | KaTeX:\succsim | \succsim | 
| KaTeX:\bumpeq | \bumpeq | KaTeX:\geqq | \geqq | KaTeX:\parallel | \parallel | KaTeX:\Supset | \Supset | 
| KaTeX:\Bumpeq | \Bumpeq | KaTeX:\geqslant | \geqslant | KaTeX:\perp | \perp | KaTeX:\supset | \supset | 
| KaTeX:\circeq | \circeq | KaTeX:\gg | \gg | KaTeX:\pitchfork | \pitchfork | KaTeX:\supseteq | \supseteq\supe | 
| KaTeX:\colonapprox | \colonapprox | KaTeX:\ggg | \ggg | KaTeX:\prec | \prec | KaTeX:\supseteqq | \supseteqq | 
| KaTeX:\Colonapprox | \Colonapprox\coloncolonapprox | KaTeX:\gggtr | \gggtr | KaTeX:\precapprox | \precapprox | KaTeX:\thickapprox | \thickapprox | 
| KaTeX:\coloneq | \coloneq\colonminus | KaTeX:\gt | \gt | KaTeX:\preccurlyeq | \preccurlyeq | KaTeX:\thicksim | \thicksim | 
| KaTeX:\Coloneq | \Coloneq\coloncolonminus | KaTeX:\gtrapprox | \gtrapprox | KaTeX:\preceq | \preceq | KaTeX:\trianglelefteq | \trianglelefteq | 
| KaTeX:\coloneqq | \coloneqq\colonequals | KaTeX:\gtreqless | \gtreqless | KaTeX:\precsim | \precsim | KaTeX:\triangleq | \triangleq | 
| KaTeX:\Coloneqq | \Coloneqq\coloncolonequals | KaTeX:\gtreqqless | \gtreqqless | KaTeX:\propto | \propto | KaTeX:\trianglerighteq | \trianglerighteq | 
| KaTeX:\colonsim | \colonsim | KaTeX:\gtrless | \gtrless | KaTeX:\risingdotseq | \risingdotseq | KaTeX:\varpropto | \varpropto | 
| KaTeX:\Colonsim | \Colonsim\coloncolonsim | KaTeX:\gtrsim | \gtrsim | KaTeX:\shortmid | \shortmid | KaTeX:\vartriangle | \vartriangle | 
